Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user | 
|---|---|
| TAID : | 1789398 | 
| Tender Result Brief : | Wbphed/se/ec/nieq-27/19-20(2nd call) | 
Key values
| Location : | India - West Bengal | 
|---|---|
| Is Awarded to L1 : | Can be viewed by subscribed user | 
| Tenders Received : | 0 | 
| Qualified Bidders : | Can be viewed by subscribed user | 
| Name of Contractor : | Can be viewed by subscribed user | 
| Contract Award Date : | 26-06-2020 | 
| Contract End Date : | 18-12-2021 | 
| Contract Value : | INR 453884500.16 | 
Tender Result Documents
| Documents : | Can be downloaded by subscribed users | 
|---|