Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 2650097 |
| Tender Result Brief : | Reconstruction and upgradation of sehore-ichhawar-kosmi road from km 0.000 to km 51.000 (total length 51 km). |
Key values
| Location : | India - Madhya Pradesh |
|---|---|
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 21-10-2021 |
| Contract End Date : | 21-10-2022 |
| Contract Value : | INR 716884407.33 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|