Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 2751118 |
| Tender Result Brief : | Jjm 2020-21 chelannur, kuruvattur, kakkodi, thalakkulathur, peruvayal, olavanna and kunnamangalam grama panchayaths in kozhikode district |
Key values
| Location : | India - Kerala |
|---|---|
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 15/01/2022 |
| Contract End Date : | 14/07/2022 |
| Contract Value : | INR 744553010.61 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|