Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 3475994 |
| Tender Result Brief : | Setting up of sand/aggregate segregation plant (ob to sand/aggregate) of ob throughput capacity 1.10mtpa at damoda ocp, barora area, bccl on build-operate (bo) concept. |
Key values
| Closing date : | 07-06-2023 |
|---|---|
| Location : | India - Jharkhand |
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 07-12-2022 |
| Contract End Date : | 05-12-2029 |
| Contract Value : | INR 550605055.00 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|