Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 3621015 |
| Tender Result Brief : | Widening and strenthening of hariharganj laliya bantanwa (odr) in km 0.00 to 31.00 distt |
Key values
| Closing date : | 23/07/2023 |
|---|---|
| Location : | India - Uttar Pradesh |
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 23/01/2023 |
| Contract End Date : | 23/01/2024 |
| Contract Value : | INR 825997072.00 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|