Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 3896618 |
| Tender Result Brief : | Comprehensive annual maintenance contract for vibration test system |
Key values
| Closing date : | 25-09-2023 |
|---|---|
| Location : | India - Karnataka |
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 25-03-2023 |
| Contract End Date : | 24-03-2025 |
| Contract Value : | INR 636020.00 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|