Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 4533140 |
| Tender Result Brief : | Kupwad underground drainage scheme under central govt. program amrut 2.0 tal.miraj dist. |
Key values
| Location : | India - Maharashtra |
|---|---|
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 18-09-2023 |
| Contract End Date : | 17-09-2025 |
| Contract Value : | INR 2261022975.00 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|