Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 4580823 |
| Tender Result Brief : | Periodical statutory analysis of air, noise, stack, water, raw and treated effluents, treated sewage water. |
Key values
| Location : | India - Karnataka |
|---|---|
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract Award Date : | 30-09-2023 |
| Contract End Date : | 29-09-2024 |
| Contract Value : | INR 129840.00 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|