Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 5534504 |
| Tender Result Brief : | Const of pwtp at north santhal, mhn asset |
Key values
| Location : | India - Gujarat |
|---|---|
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract No. : | Can be viewed by subscribed user |
| Contract Award Date : | 08-09-2021 |
| Contract End Date : | 20-02-2028 |
| Contract Value : | INR 259084999.30 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|