Tender Result Details
| Buyer/Seller : | Can be viewed by subscribed user |
|---|---|
| TAID : | 5536960 |
| Tender Result Brief : | Operations and maintenance contract for lp gas compression facilities at mandape |
Key values
| Location : | India - Maharashtra |
|---|---|
| Is Awarded to L1 : | Can be viewed by subscribed user |
| Tenders Received : | 0 |
| Qualified Bidders : | Can be viewed by subscribed user |
| Name of Contractor : | Can be viewed by subscribed user |
| Contract No. : | Can be viewed by subscribed user |
| Contract Award Date : | 27-01-2023 |
| Contract End Date : | 28-02-2026 |
| Contract Value : | INR 215647694.40 |
Tender Result Documents
| Documents : | Can be downloaded by subscribed users |
|---|