Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| TOI : | 98799372 |
| Requirement : | Auction Sale of Property All That Piece and Parcel of the Property Bearing No.225 225/1 226 226/1 227 227/1 New No.m60 M60/1 M60/2 M60/3 M60/4 &m60/5 Situated at Sayyaji Rao Road Opp. to K R Hospital Mandi Mohall Mysore Measuring East to West 37 Feet and North to South 23 Feet on the Western |
| Company Industry: | Banking and Mutual Funds and Leasings |
Key values
| EMD : | INR 5,784,752 |
|---|---|
| Tender Estimated cost : | INR 57,847,519 |
| Closing date : | 10/08/2026 |
| Location : | India-Karnataka |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |