Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| TOI : | 26902836 |
| Requirement : | Non Comprehensive Annual Maintenance Contract for 14 Nos of AHU 10 Nos of FCU and 10 nos of pump motor as per Annexure 1 at DDK wef Feb 2018 to Jan 2019.. |
| Company Industry: | Recreational Services |
Key values
| EMD : | INR 3,200 |
|---|---|
| Tender Estimated cost : | INR 160,000 |
| Closing date : | 16/01/2018 |
| Location : | India-Maharashtra |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |