Tender Detail
| Corrigendum - 3 | Published On : 13-12-2025 | |
|---|---|---|
| Corrigendum Details : | Cancellation of Tender | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 2 | Published On : 02-12-2022 | |
|---|---|---|
| Corrigendum Details : | Common Set of Deviation | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 1 | Published On : 29-11-2022 | |
|---|---|---|
| Corrigendum Details : | CSD | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| TOI : | 54713605 |
| Requirement : | Construction of pdn for navtala branch canal, metepar sub branch canal and chikhalapar sub branch canal for creating irrigation potential of 7273 ha. |
| Tender description : | Construction of pdn for navtala branch canal, metepar sub branch canal and chikhalapar sub branch canal for creating irrigation potential of 7273 ha., #*. its five years maintenance and handing over to water user association of mokhabardi lift irrigation scheme |
| Company Industry: | Water Storage and Supply |
Key values
| Tender Estimated cost : | 1,047,264,078 |
|---|---|
| Closing date : | 05/12/2022 |
| Location : | India-Maharashtra |