Tender Detail
Corrigendum - 2 | Published On : 11/01/2025 | |
---|---|---|
Corrigendum Details : |
Deadline has been changes from Jan 10 2025 12:00AM to Jan 15 2025 12:00AM Key date amendment10jan |
|
Corrigendum Document : | Can be viewed by Subscribers | |
Corrigendum - 1 | Published On : 13/12/2024 | |
---|---|---|
Corrigendum Details : |
Deadline has been changes from Dec 28 2024 12:00AM to Jan 10 2025 12:00AM Key date amendment12dec |
|
Corrigendum Document : | Can be viewed by Subscribers | |
Buyer/Seller : | Can be viewed by Subscribers | |
---|---|
TOI : | 78543257 |
Requirement : | Providing and fixing 33 KV 400 Amp. A.B. Switch, insulator, DO fuse lighting arrestor, male and female contact, MS jumper carrier at Substation no. 1, 2 and 3 Narmada water supply project Mandleshwar. (Annual Estimate) |
Tender description : | Providing and fixing 33 KV 400 Amp. A.B. Switch, insulator, DO fuse lighting arrestor, male and female contact, MS jumper carrier at Substation no. 1,2 and 3 Narmada water supply project Mandleshwar. (Annual Estimate) #*. Providing and fixing 33 KV 400 Amp. A.B. Switch, insulator, DO fuse lighting arrestor, male and female contact, MS jumper carrier at Substation no. 1,2 and 3 Narmada water supply project Mandleshwar. (Annual Estimate) |
Company Industry: | Municipal Corporations |
Key values
Tender Estimated cost : | 3,781,790 |
---|---|
Closing date : | 15/01/2025 |
Location : | India-Madhya Pradesh |