Tender Detail
Buyer/Seller : | Can be viewed by Subscribers | |
---|---|
TOI : | 79372611 |
Requirement : | Demolition of Elevated Service Reservoir (ESR), Pump House & Construction of New Elevated Service Reservoir (ESR), Pump House, Feeder Line, Electro/mechanical Work including Pumping Machinery in Place of Existing Headwork Components at Karelibaug Water Head Work. |
Company Industry: | Municipal Corporations |
Key values
Document fees : | INR 20,000 |
---|---|
EMD : | INR 2,897,421 |
Tender Estimated cost : | INR 144,871,007 |
Closing date : | 17/01/2025 |
Location : | India-Gujarat |
Tender Documents
NIT : | Can be viewed by Subscribers |
---|---|
Documents : | Can be downloaded by subscribed users :- Document 1 |