Tender Detail
Buyer/Seller : | Can be viewed by Subscribers | |
---|---|
TOI : | 79489907 |
Requirement : | Manufacturing and Supply of 8.0M/200Kgs & 9.1M/280Kgs PSCC Poles at Departmental PSCC Poles Center, Nidamanuru, Vijayawada on turnkey basis for a period of 3(Three) years |
Company Industry: | Power Plant |
Key values
Document fees : | INR 11,800 |
---|---|
Tender Estimated cost : | INR 216,331,200 |
Closing date : | 16/01/2025 |
Location : | India-Andhra Pradesh |
Tender Documents
NIT : | Can be viewed by Subscribers |
---|---|
Documents : | Can be downloaded by subscribed users :- Document 1 |