Tender Detail
Buyer/Seller : | Can be viewed by Subscribers |
---|---|
TOI : | 79632376 |
Requirement : | World Bank and Adb Financed Amaravati Capital City Development Program Related "construction of Balance Smart Trunk Infrastructure with Roads, Storm Water Drains, Water Supply Network, Sewerage Network, Utility Ducts for Power and Ict, Reuse Waterline, Pedestrian Tracks, Cycle Tracks, Avenue Plantation and Street Furniture Etc in N18 Road in Amaravati Capital City on Lump Sum Contract (percentage Tender) Including Dlp of 2 Years (package V) |
Company Industry: | Corporations/ Assoc/ Chambers/ Govt Agencies |
Key values
Document fees : | INR 29,500 |
---|---|
Tender Estimated cost : | INR 656,091,777 |
Closing date : | 27/01/2025 |
Location : | India-Andhra Pradesh |
Tender Documents
NIT : | Can be viewed by Subscribers |
---|---|
Documents : | Can be downloaded by subscribed users :- Document 1 |