
Tender Detail
Buyer/Seller : | Can be viewed by Subscribers |
---|---|
TOI : | 83656578 |
Requirement : | Sale of Assets By the Cosmos Co-op. Bank Ltd, Recovery Department, Region-ii-mumbai V/s. M/s. Quickspace Technologies F1 Works Pvt. Ltd (schedule-ii) |
Tender description : | Sale of Assets by The Cosmos Co-Op. Bank Ltd, RECOVERY DEPARTMENT, REGION-II-Mumbai V/s. M/s. Quickspace Technologies F1 Works Pvt. Ltd (Schedule-II) |
Company Industry: | Banking and Mutual Funds and Leasings |
Key values
EMD : | INR 11,500,000 |
---|---|
Tender Estimated cost : | INR 115,000,000 |
Closing date : | 11/06/2025 |
Location : | India-Maharashtra |
Tender Documents
NIT : | Can be viewed by Subscribers |
---|---|
Documents : | Can be downloaded by subscribed users :- Document 1 |