Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| TOI : | 91241652 |
| Requirement : | Sale of Property by Saraswat Co-operative Bank Limited, Kolhapur V/s. M/s Shriram Steels (Part A) |
| Tender description : | Sale of Property by Saraswat Co-operative Bank Limited, Kolhapur V/s. M/s Shriram Steels (Part A) |
| Company Industry: | Banking and Mutual Funds and Leasings |
Key values
| EMD : | INR 5,540,000 |
|---|---|
| Tender Estimated cost : | INR 55,370,000 |
| Closing date : | 30/01/2026 |
| Location : | India-Maharashtra |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |