Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| TOI : | 93175362 |
| Requirement : | Sale of Property by Hero Fincorp Limited, New Delhi V/s. M/s Sree Selva Ganapathy Agro Industries |
| Tender description : | Sale of Property by Hero Fincorp Limited, New Delhi V/s. M/s Sree Selva Ganapathy Agro Industries |
| Company Industry: | Banking and Mutual Funds and Leasings |
Key values
| EMD : | INR 4,775,000 |
|---|---|
| Tender Estimated cost : | INR 47,750,000 |
| Closing date : | 18/03/2026 |
| Location : | India-Delhi |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |