Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers | |
|---|---|
| TOI : | 93175638 |
| Requirement : | Sale of Property By the Cosmos Co-op. Bank Ltd., Mumbai V/s. M/s. Quickspace Technologies F1 Works Pvt. Ltd. (schedule-ii) |
| Tender description : | Sale of Property by THE COSMOS CO-OP. BANK LTD., Mumbai V/s. M/s. Quickspace Technologies F1 Works Pvt. Ltd. (Schedule-II) |
| Company Industry: | Banking and Mutual Funds and Leasings |
Key values
| EMD : | INR 10,500,000 |
|---|---|
| Tender Estimated cost : | INR 105,000,000 |
| Closing date : | 27/02/2026 |
| Location : | India-Maharashtra |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |