Tender Detail
| Corrigendum - 2 | Published On : 21-05-2026 | |
|---|---|---|
| Corrigendum Details : | Date | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Corrigendum - 1 | Published On : 21-05-2026 | |
|---|---|---|
| Corrigendum Details : | Date | |
| Corrigendum Document : | Can be viewed by Subscribers | |
| Buyer/Seller : | Can be viewed by Subscribers | |
|---|---|
| TOI : | 95619278 |
| Requirement : |
Tender Invited For Alloy800 (UNS N08800) machined round billets, Qty 55MT Quantity 55 |
| Tender description : | Alloy800 (UNS N08800) machined... Quantity: 55 |
| Company Industry: | Power Plant |
Key values
| EMD : | 1,004,652 |
|---|---|
| Closing date : | 29/05/2026 |
| Document sale date : | 01-01-1900 |
| Location : | India-Telangana |