Tender Detail
| Buyer/Seller : | Can be viewed by Subscribers |
|---|---|
| TOI : | 96716647 |
| Requirement : | Annual Rate Contract Tender for the Work of Fabrication of various materials from 65x65x6mm MS Angle, 16 sq.mm R/B,50x6mm MS flat, 100x50x6mm MS channel and 50x50x6 mm MS angle & GI 8 SWG as per Schedule-B for various S/Dn under VIJAPUR DO, UGVCL |
| Company Industry: | Power Plant |
Key values
| Document fees : | 1,180 |
|---|---|
| EMD : | 20,000 |
| Tender Estimated cost : | 1,486,038 |
| Closing date : | 08/06/2026 |
| Location : | India-Gujarat |
Tender Documents
| NIT : | Can be viewed by Subscribers |
|---|---|
| Documents : | Can be downloaded by subscribed users :- Document 1 |