|
Tender description :
|
Tenders Are Invited for Calibration Verification in 2026
No Part (lot) number Part (lot) name Ceiling Price (VND) Bid Increment for Package with Lots (VND)
1 PP2600232294 Calibration of Thermometer and Hygrometer 22.800.000 68.400
2 PP2600232295 Thermometer Calibration 23.100.000 69.300
3 PP2600232296 Calibration of various types of pipettes 11.172.000 33.500
4 PP2600232297 Water bath calibration 1.050.000 3.100
5 PP2600232298 Lame drying plate calibration 525.000 1.500
6 PP2600232299 pH meter calibration 525.000 1.500
7 PP2600232300 Calibration of Blood Culture Machine 3.500.000 10.500
8 PP2600232301 Heating device calibration 1.890.000 5.600
9 PP2600232302 Incubator Calibration 1.890.000 5.600
10 PP2600232303 Calibration of the operating cabinet 10.700.000 32.100
11 PP2600232304 Centrifuge calibration 2.520.000 7.500
12 PP2600232305 Temperature Control Cabinet Calibration 630.000 1.800
13 PP2600232306 Calibration of analytical balances 840.000 2.500
14 PP2600232307 Incubator Calibration 1.260.000 3.700
15 PP2600232308 Biosafety Cabinet Testing 19.656.000 58.900
16 PP2600232309 Ventilator Testing 37.700.000 113.100
17 PP2600232310 Testing of Anesthesia Machines with Ventilators 5.850.000 17.500
18 PP2600232311 Electrosurgical knife testing 5.850.000 17.500
19 PP2600232312 Incubator Inspection 15.400.000 46.200
20 PP2600232313 Defibrillator calibration 11.200.000 33.600
21 PP2600232314 Testing of Hemodialysis Machines 3.500.000 10.500
22 PP2600232315 Mobile X-ray inspection and radiation monitoring. 15.750.000 47.200
23 PP2600232316 Inspection and radiation monitoring of fixed X-ray machines. 9.450.000 28.300
End time of online price offering
12/06/2026 08:13
|